Apartments for rental in Peninsula condo
3201 183 ST, Aventura, FL
2 Bedroom Units for Rent in Peninsula Aventura
3 Bedroom Units for Rent in Peninsula Aventura
4 Bedroom Units for Rent in Peninsula Aventura
5 Bedroom Units for Rent in Peninsula Aventura
2 Bedroom Units for Rent in Peninsula Aventura
Unit # | Price | Beds / Baths | Living area | Listed | Furniture |
---|---|---|---|---|---|
2604 | $9 400 | 2 / 4 | 2984 sq. ft. | 2024-11-26 | Furnished |
1805 | $9 000 | 2 / 3 | 2970 sq. ft. | 2024-11-22 | Unfurnished |
2002 | $7 500 | 2 / 3 | 2433 sq. ft. | 2024-12-02 | Furnished |
905 | $7 000 | 2 / 3 | 2001 sq. ft. | 2024-10-25 | Furnished |
3 Bedroom Units for Rent in Peninsula Aventura
4 Bedroom Units for Rent in Peninsula Aventura
Unit # | Price | Beds / Baths | Living area | Listed | Furniture |
---|---|---|---|---|---|
1604 | $13 500 | 4 / 5 | 3464 sq. ft. | 2024-09-16 | Unfurnished |
1804 | $12 000 | 4 / 5 | 3464 sq. ft. | 2024-12-16 | Furnished |
608 | $12 000 | 4 / 5 | 3620 sq. ft. | 2024-11-18 | Furnished |
3104 | $9 900 | 4 / 5 | 3464 sq. ft. | 2024-12-17 | Partially |
5 Bedroom Units for Rent in Peninsula Aventura
Unit # | Price | Beds / Baths | Living area | Listed | Furniture |
---|---|---|---|---|---|
1101 | $12 000 | 5 / 5 | 3533 sq. ft. | 2024-12-30 | Unfurnished |